Board of Intermediate Education Andhra Pradesh
List Of Groups
| Group Code | Group Name | PC1 | PC2 | PC3 | PC4 |
|---|---|---|---|---|---|
| 001 | MPC | Maths-A | Maths-B | Physics | Chemistry |
| 002 | MEC | Maths-A | Maths-B | Economics | Commerce |
| 003 | BPC | Botany | Zoology | Physics | Chemistry |
| 004 | CEC | Economics | - | Commerce | Civics |
| 005 | HEC | Economics | - | History | Civics |
| 006 | ECH | Economics | - | Commerce | History |
| 007 | ECG | Economics | - | Commerce | Geography |
| 008 | HCML(TEL) | History | Civics | ML-Telugu | - |
| 009 | HCML(U) | History | Civics | ML-Telugu | - |
| 010 | HCML(H) | History | Civics | ML-Telugu | - |
| 011 | HCML(TA) | History | Civics | ML-Telugu | - |
| 012 | HCML(M) | History | Civics | ML-Telugu | - |
| 013 | HCML(K) | History | Civics | ML-Telugu | - |
| 014 | HCML(O) | History | Civics | ML-Telugu | - |
| 015 | HCML(E) | History | Civics | ML-Telugu | - |
| 016 | EC SOCIO | Economics | - | Civics | Sociology |
| 017 | HC SOCIO | History | Civics | Sociology | - |
| 018 | ME LO | Maths-A | Maths-B | Economics | Logic |
| 019 | GO PHY CHE | Geology | Physics | Chemistry | - |
| 020 | PHY CHE HO SCI | Physics | Chemistry | Home Science | - |
| 021 | ECO LO CO | Economics | - | Logic | Commerce |
| 022 | ECO LO HIS | Economics | - | Logic | History |
| 023 | ECO CO PUB | Economics | - | Commerce | Public Admn |
| 024 | ECO CO ML-TEL | Economics | - | Commerce | ML-Telugu |
| 025 | ECML(U) | Economics | - | Commerce | ML-Urdu |
| 026 | ECML(H) | Economics | - | Commerce | ML-Hindi |
| 027 | ECML(T) | Economics | - | Commerce | ML-Tamil |
| 028 | ECML(M) | Economics | - | Commerce | ML-Marathi |
| 029 | ECML(K) | Economics | - | Commerce | ML-Kannada |
| 030 | ECML(O) | Economics | - | Commerce | ML-Oriya |
| 031 | ECO ML-ENG | Economics | - | Commerce | ML-English |
| 032 | ECO HIS SOC | Economics | - | History | Sociology |
| 033 | ECO HIS GEO | Economics | - | History | Geography |
| 034 | GHML(TEL) | Economics | - | History | ML-Telugu |
| 035 | GHML(U) | Economics | - | History | ML-Urdu |
| 036 | GHML(H) | Economics | - | History | ML-Hind |
| 037 | GHML(T) | Economics | - | History | ML-Tamil |
| 038 | GHML(M) | Economics | - | History | ML-Marathi |
| 039 | GHML(K) | Economics | - | History | ML-Kannada |
| 040 | GHML(O) | Economics | - | History | ML-Oriya |
| 041 | GHML(E) | Economics | - | History | ML-English |
| 042 | ECO HIS MUS | Economics | - | History | Music |
| 043 | ECO CIV PUB | Economics | Civics | History | Public Admn |
| 044 | LO HIS CIV | Logic | History | Civics | - |
| 045 | CO CIV PUB | Commerce | - | Commerce | Public Admn |
| 046 | HIS CIV GEO | History | Civics | Geography | - |
| 047 | HIS CIV PUB | History | Civics | Public Admn | - |
| 048 | HIS CIV CL-SAN | History | Civics | CL-Sanskrit | - |
| 049 | HIS CIV CL PER | History | Civics | CL-Persian | - |
| 050 | HIS CIV ARA | History | Civics | CL-Arabic | - |
| 051 | HIS CIV MUS | History | Civics | Music | - |
| 052 | HIS ML-TEL CL-SAN | History | ML-Telugu | CL-Sanskrit | - |
| 053 | HIS ML-TEL CL-PER | History | ML-Telugu | CL-Persian | - |
| 054 | HIS ML-TEL CL-ARA | History | ML-Telugu | CL-Arabic | - |
| 055 | HIS ML-TEL MUS | History | ML-Telugu | Music | - |
| 056 | HIS ML-U CL-SAN | History | ML-Urdu | CL-Sanskrit | - |
| 057 | HIS ML-U CL-PER | History | ML-Urdu | CL-Persian | - |
| 058 | HIS ML-U CL-ARA | History | ML-Urdu | CL-Arabic | - |
| 059 | HIS ML-U MUS | History | ML-Urdu | Music | - |
| 060 | HIS ML-H CL-SAN | History | ML-Urdu | CL-Sanskrit | - |
| 061 | HIS ML-H CL-PER | History | ML-Hindi | CL-Persian | - |
| 062 | HIS ML-H CL-ARA | History | ML-Hindi | CL-Arabic | - |
| 063 | HIS ML-H MUS | History | ML-Hindi | CL-Arabic | - |
| 064 | HIS ML-T CL-SAN | History | ML-Tamil | CL-Sanskrit | - |
| 065 | HIS ML-T CL-PER | History | ML-Tamil | CL-Persian | - |
| 066 | HIS ML-T CL-ARA | History | ML-Tamil | CL-Arabic | - |
| 067 | HIS ML-T MUS | History | ML-Tamil | Music | - |
| 068 | HIS ML-M CL-SAN | History | ML-Marathi | CL-Sanskrit | - |
| 069 | HIS ML-M CL-PER | History | ML-Marathi | CL-Persian | - |
| 070 | HIS ML-CL-ARA | History | ML-Marathi | CL-Arabic | - |
| 071 | HIS ML-M CL MUS | History | ML-Marathi | Music | - |
| 072 | HIS ML-K CL-SAN | History | ML-Kannada | CL-Sanskrit | - |
| 073 | HIS ML-K CL-PER | History | ML-Kannada | CL-Persian | - |
| 074 | HIS ML-K CL-ARA | History | ML-Kannada | CL-Arabic | - |
| 075 | HIS ML-K MUS | History | ML-Kannada | CL-Music | - |
| 076 | HIS ML-O CL-SAN | History | ML-Oriya | CL-Sanskrit | - |
| 077 | HIS ML-O CL-PER | History | ML-Oriya | CL-Persian | - |
| 078 | HIS ML-O CL-ARA | History | ML-Oriya | CL-Arabic | - |
| 079 | HIS ML-O MUS | History | ML-Oriya | CL-Music | - |
| 080 | HIS ML-E CL-SAN | History | ML-English | CL-Sanskrit | - |
| 081 | HIS ML-E CL-PER | History | ML-English | CL-Persian | - |
| 082 | HIS ML-E CL-ARA | History | ML-English | CL-Arabic | - |
| 083 | HIS ML-E MUS | History | ML-English | Music | - |
| 084 | CIV SOC PUB | Civics | Sociology | Public Admn | - |
| 085 | PSY ECO HIS | Psychology | Economics | History | - |
List of Community Codes :
HINDU : 10
Scheduled Caste : 11
Scheduled Tribe : 15
Backward Caste - A : 16
Backward Caste - B : 17
Backward Caste - C : 18
Backward Caste - D : 19
Christian : 20
Muslim : 30
Others : 40